Course Content 2nd Semester
| SEMESTER 2 |
| Semester 2 (March/April to July/September) |
Thematic Area | ECTS |
| ALGARVE (UALG) course/modules | ||
| Biogeochemical Processes and Global Changes | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
Modelling marine and coastal processes |
TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
| Techniques of marine intervention | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
| ELECTIVES | 5 | |
| Tropical ecohydrology | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
| Management of Marine Ecosystems: Mitigation of Fishing Impact, Ecosystem Restoration And Integrated Management | SPECIALIZATION AND INTEGRATION (3) | 5 |
| LODZ (ULO) course/modules | ||
| Ecohydrology in urban areas | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 3 |
| Phytotechnologies & Phytoremediation | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
| Wetlands & Land-Water Ecotones | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 3 |
| Applied Aquatic Ecology | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (2) | 4 |
| ELECTIVES | 5 | |
| Mobility to the National University of la Plata (Argentina) or Inst. Ocean Fisheries | ||
| ARGENTINA (ULP) course/modules | ||
| Aquatic Biogeochemistry | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 3 |
| Environmental Hydrology and Water Resources Management | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 2 |
| Field trip | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 3 |
| Spanish language | DEVELOPMENT OF PERSONAL SKILLS (3) | 2 |
| CROATIA (IOF) courses/modules | Summerschools, Field trip, courses (1,2, 3) | 10 |
| Total | 30 | |
Detailed course/modules
1st semester
| DOWNLOAD THE DETAILED COURSE/MODULES |

