Course Content
Semester 1
detaleid courses/modules 1 2 3 4
| Semester 1 (setember/october to January/February) |
Thematic Area | ECTS |
Student mobility to University of Algarve (UALG) or University of Lodz (ULO) |
||
ALGARVE (UALG) course/modules |
||
Fixed (20 ECTS) |
||
| Dynamics of Aquatic Ecosystems | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
Estuarine processes and wetland |
UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
| Hydrogeology and Aquifer Management | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
| Basics in Ecohydrology | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
| Ex. of ELECTIVES (10 ECTS) | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | |
| Seashore management | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
| Sociology | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
| Water Management | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
| Eutrophication impact in marine biodiversity | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
| Portuguese Language | DEVELOPMENT OF PERSONAL SKILLS (3) | 2 |
LODZ (ULO) courses/modules |
||
FIXED (30 ECTS) |
||
| Ecohydrology | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 6 |
| Estuarine and coastal ecohydrology | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
| Environmental Modelling and Statistics | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 3 |
| Ecotoxicology | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 6 |
| Environmental / Landscape Planning | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
| Environmental Protection Politics | DEVELOPMENT OF PERSONAL SKILLS (3) | 3 |
Elective (2 ECTS) |
||
| Polish language | DEVELOPMENT OF PERSONAL SKILLS (3) | 2 |
Total |
30 | |
detaleid courses/modules 1 2 3 4
